Our Presidents (Snark of the Universe)
Charles McCarer #1 Died In Office | Served 1893-1893 |
Bolling Johnson #2 Rameses #1 | Served 1893-1893 |
William Barns #3 Rameses #2 | Served 1894-1894 |
James Defebaugh #6 Rameses #3 | Served 1895-1896 |
Homer Hemenway #184 Rameses #4 | Served 1897-1897 |
A.A. White #162 Rameses #5 | Served 1898-1898 |
Nelson Gladding #99 Rameses #6 | Served 1899-1999 |
George Locke #82 Rameses #7 | Served 1900-1900 |
William Stillwell #3953 Rameses #8 | Served 1901-1901 |
Austin Weir #2505 Rameses #9 | Served 1902-1902 |
William Norris #1660 Rameses #10 | Served 1903-1903 |
Edward Veitmeirer #2714 Rameses #11 | Served 1904-1904 |
Charles Rourke #421 Rameses #12 | Served 1905-1905 |
Robert Inman #2186 Rameses #13 | Served 1906-1906 |
Arthur Ramsey #233 Rameses #14 | Served 1907-1908 |
John Bonner #5294 Rameses #15 | Served 1908-1908 |
Platt Walker #48 Rameses #16 | Served 1909-1909 |
W.A. Hadley #11586 Rameses #17 | Served 1910-1910 |
H.J. Miller #3466 Rameses #18 | Served 1911-1911 |
Edwin Boggess #7197 Rameses #19 | Served 1912-1912 |
Frank Trower #12835 Rameses #20 | Served 1913-1913 |
John Kirby #7778 Rameses #21 | Served 1914-1914 |
Emerson Tennant #13070 Rameses #22 | Served 1915-1916 |
Julius Seidel #3229 Rameses #23 | Served 1916-1917 |
William Priddie #129 Rameses #24 | Served 1917-1918 |
R.A. Hiscox #14423 Rameses #25 | Served 1918-1919 |
L.M. Tully #21549 Rameses #26 | Served 1919-1920 |
Everett Griggs #2234 Rameses #27 | Served 1920-1923 |
William Dickason #2300 Rameses #28 | Served 1923-1923 |
C.D. LeMaster #29727 Rameses #29 | Served 1924-1925 |
J.H. Allen #30827 Rameses #30 | Served 1925-1926 |
A.J. Hager #32140 Rameses #31 | Served 1926-1927 |
A.A. Hood #32511 Rameses #32 | Served 1927-1928 |
J.M. Brown #3314 Rameses #33 | Served 1928-1929 |
Melvin Riner #6149 Rameses #34 | Served 1929-1930 |
G.D. Whitsitt #17600 Rameses #35 | Served 1930-1931 |
Franklin Hofheins #32687 Rameses #36 | Served 1931-1932 |
Ben Springer #34265 Rameses #37 | Served 1932-1941 |
George Dulany, Jr. #9967 Rameses #38 | Served 1941-1946 |
D.S. Montgomery #30285 Rameses #39 | Served 1946-1948 |
R.E. Saberson #12075 Rameses #40 | Served 1948-1949 |
Leroy Stanton #31930 Rameses #41 | Served 1949-1950 |
M.T. Wiegand #44882 Rameses #42 | Served 1950-1951 |
Lynn Boyd #36660 Rameses #43 | Served 1951-1952 |
R.J. Stalker #36918 Rameses #44 | Served - |
A.H. Geiger #48505 Rameses #45 | Served 1952-1953 |
J.B. Egan #45206 Rameses #46 | Served 1953-1954 |
J.H. Dolcater #37372 Rameses #47 | Served 1954-1955 |
Dave Davis #37575 Rameses #48 | Served 1955-1956 |
Clifford Schorling #45533 Rameses #49 | Served 1956-1957 |
Ernie Wales #45412 Rameses #50 | Served 1957-1958 |
R.E. Gallagher #52499 Rameses #51 | Served 1958-1959 |
R.W. Scott #56256 Rameses #52 | Served 1959-1960 |
F.W. Hammerschmidt #43385 Rameses #53 | Served 1960-1961 |
H.W. Koll #46016 Rameses #54 | Served 1961-1962 |
E.F. Wade #55904 Rameses #55 | Served 1962-1963 |
John Hickey #60300 Rameses #56 | Served 1963-1964 |
G.W. Ross #45275 Rameses #57 | Served 1964-1965 |
Bradley Dempsey #63976 Rameses #58 | Served 1965-1966 |
Vaughn Justus #50593 Rameses #59 | Served 1966-1967 |
Robert Johnson #74148 Rameses #60 | Served 1967-1968 |
Ed Roche #62928 Rameses #61 | Served 1968-1969 |
Wade Corey #72945 Rameses #62 | Served 1970-1970 |
Larry Owen #47665 Rameses #63 | Served 1971-1971 |
Jack Cheshire #55025 Rameses #64 | Served 1972-1972 |
Leonard Putnam #74489 Rameses #65 | Served 1973-1973 |
Philip Dawson #53384 Rameses #66 | Served 1974-1974 |
David Marteney #65075 Rameses #67 | Served 1975-1975 |
Thomas Partridge #45201 Rameses #68 | Served 1976-1976 |
William Bader #75318 Rameses #69 | Served 1977-1977 |
Laurn Champ #75820 Rameses #70 | Served 1978-1978 |
Eugene Zanck #68162 Rameses #71 | Served 1979-1979 |
James Jones #72703 Rameses #72 | Served 1980-1980 |
Robert Van Every #73186 Rameses #73 | Served 1981-1981 |
Daniel Brown #74477 Rameses #74 | Served 1982-1982 |
Kevin Kelly #75940 Rameses #75 | Served 1983-1983 |
Richard Wilson #51796 Rameses #76 | Served 1984-1984 |
Carle Hall #57737 Rameses #77 | Served 1985-1985 |
Al Meier #71555 Rameses #78 | Served 1986-1986 |
Jack Jacobson #73133 Rameses #79 | Served 1987-1987 |
Dick Campbell #77398 Rameses #80 | Served 1988-1988 |
Phil Cocks #77298 Rameses #81 | Served 1989-1989 |
Lyle Hoeck #77159 Rameses #82 | Served 1990-1990 |
Brent Crosby #77009 Rameses #83 | Served 1991-1991 |
Jeff Loth #81125 Rameses #84 | Served 1992-1992 |
Dave Blasen #53110 Rameses #85 | Served 1993-1993 |
Manny Litvin #60272 Rameses #86 | Served 1994-1994 |
Eddie Hunt #85910 Rameses #87 | Served 1995-1995 |
Jan Hermans #81682 Rameses #88 | Served 1996-1996 |
Andy Blackwell #74590 Rameses #89 | Served 1997-1997 |
George Renaud #65762 Rameses #90 | Served 1998-1998 |
Ron Garka #79586 Rameses #91 | Served 1999-1999 |
Teeny Johnston #69718 Rameses #92 | Served 2000-2000 |
Archie Brown #81675 Rameses #93 | Served 2001-2001 |
Tony Vecchiolla #93587 Rameses #94 | Served 2002-2002 |
Gary Gamble #79682 Rameses #95 | Served 2002-2004 |
Dave Jones #82806 Rameses #96 | Served 2005-2006 |
Ray Lamari #97512 Rameses #97 | Served 2007-2007 |
David Kahle #96023 Rameses #98 | Served 2008-2008 |
John Yeakel #87462 Rameses #99 | Served 2009-2009 |
Jim Spiers #97670 Rameses #100 | Served 2010-2011 |
Ron Gattone #99428 Rameses #101 | Served 2012-2013 |
Carol Owens #87756 Died In Office | Served 2014-2015 |
Mary Moynihan #96820 Rameses #102 | Served 2015-2016 |
Kent Bond #89381 Rameses #103 | Served 2016-2017 |
Robyn Young #99870 Rameses #104 | Served 2017-2018 |
Jack Miller #95025 Rameses #105 | Served 2018-2019 |
Steve Allison #98064 Rameses #106 | Served 2019-2021 |
Paul Todd #99499 Rameses #107 | Served 2021-2023 |
Paul Beltgens #90980 Rameses #108 | Served 2023-2024 |
John Taylor #95673 - Current Snark | Serving 2024-2025 |
Upcoming Events
10/25/2024 | Cowichan Valley - Fall Social Steak Dinner & Rever |
10/25/2024 | Gurdon - Dinner at the Museum |
10/26/2024 | Gurdon - 44th Annual Gurdon Forest Festival |